| Facts and figures of the WSFM06 |
| Registration | |
| Number of people registered | 3.391 |
| Number of people accredited | 1.913 |
| Number of organizations registered | 870 |
| Number of countries represented | 53 |
| Number of Solidarity Fund grant holders | 35 |
| Characteristics of attendees | |
| Resident in Spain | 68% |
| Resident outside Spain | 32% |
| Immigrants resident in Spain | 23% |
| Men | 39,4% |
| Women | 60,5% |
| Country number of organizations | |
| Algeria | 1 |
| Argentina | 13 |
| Bangladesh | 1 |
| Belguim | 6 |
| Bolivia | 5 |
| Brazil | 10 |
| Cameroon | 1 |
| Canada | 3 |
| Central African Republic | 3 |
| Chile | 1 |
| Colombia | 15 |
| Costa Rica | 2 |
| R.D. Congo | 7 |
| República Dominicana | 8 |
| Ecuador | 8 |
| El Salvador | 1 |
| Francia | 31 |
| Germany | 6 |
| Grecia | 2 |
| Guatemala | 1 |
| Guinea (Conakry) | 1 |
| Guinea Bissau | 1 |
| Haiti | 4 |
| Holland | 1 |
| Ireland | 1 |
| Italy | 18 |
| Ivory Coast | 2 |
| Malí | 7 |
| Mauritania | 15 |
| Mexico | 7 |
| Morocco | 22 |
| New Zealand | 1 |
| Nicaragua | 1 |
| Níger | 1 |
| Países Bajos | 6 |
| Pakistán | 2 |
| Perú | 3 |
| Philippines | 1 |
| Portugal | 3 |
| Senegal | 6 |
| Serbia | 1 |
| Spain | 493 |
| Sri Lanka | 5 |
| Sweden | 1 |
| Switzerland | 7 |
| Thailand | 1 |
| Togo | |
| Tunisia | 1 |
| United Kingdom | 4 |
| United States | 9 |
| Uruguay | 1 |
| Vatican City | 1 |
| Venezuela | 4 |
| Type of organizations | |||
| Type | Total | % of total | % of those identified |
| Support and advocacy of immigration, development and human rights | 273 | 31,4% | 53,3% |
| Associations of immigrants | 101 | 11,6% | 19,7% |
| Universities and educational centers | 49 | 5,6% | 9,6% |
| Local councils | 43 | 4,9% | 8,4% |
| Religious | 19 | 2,2% | 2,1% |
| Regional and central governments | 12 | 1,4% | 2,1% |
| Trade unions | 11 | 1,3% | 2,1% |
| Social forums | 4 | 0,5% | 0,8% |
| Unidentified | 358 | 41,1% | |
| Dernières données statistiques volontaires | |
| Total volontaires | 318 |
| Moyenne d’âge | 35 |
| Nombre d’hommes | 87 |
| Moyenne d’hommes | 27% |
| Nombre de femmes | 231 |
| Moyenne de femmes | 73% |